Nisswa vs Duluth
| Nisswa | Duluth | |
|---|---|---|
| Population | 1,733 | 86,772 |
| Median Household Income | $100,000 | $68,807 |
| Median Home Value | $481,200 | $242,700 |
| Median Gross Rent | $867/mo | $1,087/mo |
| Homeownership Rate | 94.3% | 59.4% |
| Unemployment Rate | 0.0% | 4.7% |
| Bachelor's Degree or Higher | 50.9% | 44.0% |
| Median Age | 54.7 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.