Niwot vs Thornton
| Niwot | Thornton | |
|---|---|---|
| Population | 4,091 | 141,799 |
| Median Household Income | $146,492 | $103,088 |
| Median Home Value | $995,700 | $517,500 |
| Median Gross Rent | $1,414/mo | $1,895/mo |
| Homeownership Rate | 77.3% | 71.4% |
| Unemployment Rate | 4.1% | 4.5% |
| Bachelor's Degree or Higher | 67.4% | 32.8% |
| Median Age | 54.6 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.