Nixa vs St. Joseph
| Nixa | St. Joseph | |
|---|---|---|
| Population | 23,523 | 72,198 |
| Median Household Income | $83,385 | $57,956 |
| Median Home Value | $258,700 | $154,200 |
| Median Gross Rent | $1,083/mo | $898/mo |
| Homeownership Rate | 67.1% | 62.8% |
| Unemployment Rate | 3.2% | 4.3% |
| Bachelor's Degree or Higher | 36.7% | 23.0% |
| Median Age | 37.3 | 38.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.