Nixa vs St. Louis
| Nixa | St. Louis | |
|---|---|---|
| Population | 23,523 | 298,018 |
| Median Household Income | $83,385 | $56,160 |
| Median Home Value | $258,700 | $197,500 |
| Median Gross Rent | $1,083/mo | $997/mo |
| Homeownership Rate | 67.1% | 45.3% |
| Unemployment Rate | 3.2% | 5.0% |
| Bachelor's Degree or Higher | 36.7% | 41.1% |
| Median Age | 37.3 | 36.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.