Nocona vs Corpus Christi
| Nocona | Corpus Christi | |
|---|---|---|
| Population | 3,027 | 317,804 |
| Median Household Income | $42,731 | $67,394 |
| Median Home Value | $122,400 | $210,400 |
| Median Gross Rent | $736/mo | $1,292/mo |
| Homeownership Rate | 75.7% | 57.9% |
| Unemployment Rate | 24.2% | 5.0% |
| Bachelor's Degree or Higher | 16.1% | 24.4% |
| Median Age | 34.6 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.