Nokomis vs Peoria
| Nokomis | Peoria | |
|---|---|---|
| Population | 2,203 | 113,054 |
| Median Household Income | $60,326 | $59,410 |
| Median Home Value | $83,900 | $156,200 |
| Median Gross Rent | $814/mo | $1,005/mo |
| Homeownership Rate | 74.6% | 57.5% |
| Unemployment Rate | 4.1% | 7.5% |
| Bachelor's Degree or Higher | 11.9% | 37.7% |
| Median Age | 33.4 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.