Nooksack vs Vancouver
| Nooksack | Vancouver | |
|---|---|---|
| Population | 1,564 | 190,700 |
| Median Household Income | $97,159 | $81,338 |
| Median Home Value | $524,300 | $462,400 |
| Median Gross Rent | $1,721/mo | $1,702/mo |
| Homeownership Rate | 85.6% | 50.8% |
| Unemployment Rate | 5.2% | 5.7% |
| Bachelor's Degree or Higher | 19.4% | 32.3% |
| Median Age | 31.6 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.