Nora Springs vs Davenport
| Nora Springs | Davenport | |
|---|---|---|
| Population | 1,464 | 101,448 |
| Median Household Income | $78,594 | $66,200 |
| Median Home Value | $134,500 | $166,400 |
| Median Gross Rent | $669/mo | $978/mo |
| Homeownership Rate | 83.1% | 62.9% |
| Unemployment Rate | 0.6% | 4.5% |
| Bachelor's Degree or Higher | 19.8% | 29.9% |
| Median Age | 44.3 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.