Noroton vs Danbury
| Noroton | Danbury | |
|---|---|---|
| Population | 5,605 | 86,456 |
| Median Household Income | $250,001 | $83,393 |
| Median Home Value | $1,620,000 | $411,200 |
| Median Gross Rent | $3,501/mo | $1,846/mo |
| Homeownership Rate | 71.5% | 53.8% |
| Unemployment Rate | 7.5% | 6.5% |
| Bachelor's Degree or Higher | 82.6% | 34.0% |
| Median Age | 37.8 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.