Noroton vs New Haven
| Noroton | New Haven | |
|---|---|---|
| Population | 5,605 | 135,736 |
| Median Household Income | $250,001 | $56,851 |
| Median Home Value | $1,620,000 | $287,100 |
| Median Gross Rent | $3,501/mo | $1,488/mo |
| Homeownership Rate | 71.5% | 28.4% |
| Unemployment Rate | 7.5% | 8.4% |
| Bachelor's Degree or Higher | 82.6% | 38.9% |
| Median Age | 37.8 | 31.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.