Noroton Heights vs Danbury
| Noroton Heights | Danbury | |
|---|---|---|
| Population | 3,006 | 86,456 |
| Median Household Income | $250,001 | $83,393 |
| Median Home Value | $1,225,400 | $411,200 |
| Median Gross Rent | $2,018/mo | $1,846/mo |
| Homeownership Rate | 75.9% | 53.8% |
| Unemployment Rate | 3.3% | 6.5% |
| Bachelor's Degree or Higher | 80.8% | 34.0% |
| Median Age | 40.9 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.