Norridgewock vs Portland
| Norridgewock | Portland | |
|---|---|---|
| Population | 1,099 | 68,280 |
| Median Household Income | $66,761 | $79,540 |
| Median Home Value | $147,600 | $489,600 |
| Median Gross Rent | $1,022/mo | $1,577/mo |
| Homeownership Rate | 92.3% | 46.9% |
| Unemployment Rate | 2.3% | 4.2% |
| Bachelor's Degree or Higher | 29.3% | 59.7% |
| Median Age | 59.3 | 37.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.