Norris City vs Rockford
| Norris City | Rockford | |
|---|---|---|
| Population | 1,352 | 148,173 |
| Median Household Income | $42,333 | $54,752 |
| Median Home Value | $86,700 | $129,000 |
| Median Gross Rent | $711/mo | $985/mo |
| Homeownership Rate | 71.5% | 54.9% |
| Unemployment Rate | 10.3% | 8.5% |
| Bachelor's Degree or Higher | 11.4% | 23.5% |
| Median Age | 30.9 | 37.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.