North Arlington vs Paterson
| North Arlington | Paterson | |
|---|---|---|
| Population | 16,352 | 157,864 |
| Median Household Income | $94,201 | $55,997 |
| Median Home Value | $474,500 | $360,100 |
| Median Gross Rent | $1,738/mo | $1,548/mo |
| Homeownership Rate | 44.4% | 26.9% |
| Unemployment Rate | 6.3% | 10.7% |
| Bachelor's Degree or Higher | 38.3% | 11.8% |
| Median Age | 40.1 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.