North Auburn vs Fresno
| North Auburn | Fresno | |
|---|---|---|
| Population | 14,403 | 541,528 |
| Median Household Income | $71,056 | $70,991 |
| Median Home Value | $530,400 | $374,800 |
| Median Gross Rent | $1,742/mo | $1,421/mo |
| Homeownership Rate | 64.2% | 50.1% |
| Unemployment Rate | 4.2% | 8.9% |
| Bachelor's Degree or Higher | 24.7% | 25.5% |
| Median Age | 45.5 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.