North Aurora vs Peoria
| North Aurora | Peoria | |
|---|---|---|
| Population | 17,750 | 113,054 |
| Median Household Income | $114,305 | $59,410 |
| Median Home Value | $342,100 | $156,200 |
| Median Gross Rent | $1,504/mo | $1,005/mo |
| Homeownership Rate | 72.3% | 57.5% |
| Unemployment Rate | 5.5% | 7.5% |
| Bachelor's Degree or Higher | 40.5% | 37.7% |
| Median Age | 41.5 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.