North Barrington vs Rockford
| North Barrington | Rockford | |
|---|---|---|
| Population | 3,119 | 148,173 |
| Median Household Income | $226,055 | $54,752 |
| Median Home Value | $765,900 | $129,000 |
| Median Gross Rent | $2,679/mo | $985/mo |
| Homeownership Rate | 98.1% | 54.9% |
| Unemployment Rate | 3.4% | 8.5% |
| Bachelor's Degree or Higher | 77.1% | 23.5% |
| Median Age | 47.9 | 37.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.