North Beach Haven vs Toms River
| North Beach Haven | Toms River | |
|---|---|---|
| Population | 2,250 | 92,827 |
| Median Household Income | $111,332 | $100,137 |
| Median Home Value | $1,147,700 | $403,600 |
| Median Gross Rent | $2,057/mo | $1,731/mo |
| Homeownership Rate | 88.5% | 81.9% |
| Unemployment Rate | 12.0% | 4.3% |
| Bachelor's Degree or Higher | 59.4% | 36.4% |
| Median Age | 61.8 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.