North Belle Vernon vs Bethlehem
| North Belle Vernon | Bethlehem | |
|---|---|---|
| Population | 1,598 | 76,555 |
| Median Household Income | $50,588 | $68,879 |
| Median Home Value | $118,600 | $260,400 |
| Median Gross Rent | $957/mo | $1,382/mo |
| Homeownership Rate | 66.1% | 49.9% |
| Unemployment Rate | 5.5% | 6.6% |
| Bachelor's Degree or Higher | 28.3% | 36.0% |
| Median Age | 48.3 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.