North Bellmore vs Cheektowaga
| North Bellmore | Cheektowaga | |
|---|---|---|
| Population | 21,070 | 76,483 |
| Median Household Income | $181,662 | $68,613 |
| Median Home Value | $659,200 | $185,500 |
| Median Gross Rent | $2,554/mo | $1,055/mo |
| Homeownership Rate | 90.3% | 71.1% |
| Unemployment Rate | 4.0% | 3.7% |
| Bachelor's Degree or Higher | 53.1% | 29.6% |
| Median Age | 41.1 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.