North Bellport vs New York
| North Bellport | New York | |
|---|---|---|
| Population | 10,530 | 8,622,467 |
| Median Household Income | $100,247 | $80,483 |
| Median Home Value | $416,100 | $777,600 |
| Median Gross Rent | $2,991/mo | $1,821/mo |
| Homeownership Rate | 65.2% | 32.8% |
| Unemployment Rate | 8.8% | 8.0% |
| Bachelor's Degree or Higher | 21.2% | 41.6% |
| Median Age | 34.1 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.