North Boston vs Cheektowaga
| North Boston | Cheektowaga | |
|---|---|---|
| Population | 2,554 | 76,483 |
| Median Household Income | $62,377 | $68,613 |
| Median Home Value | $265,400 | $185,500 |
| Median Gross Rent | $1,359/mo | $1,055/mo |
| Homeownership Rate | 73.0% | 71.1% |
| Unemployment Rate | 6.3% | 3.7% |
| Bachelor's Degree or Higher | 25.9% | 29.6% |
| Median Age | 57.6 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.