North Branch vs Woodbury
| North Branch | Woodbury | |
|---|---|---|
| Population | 10,968 | 75,549 |
| Median Household Income | $90,456 | $125,310 |
| Median Home Value | $322,300 | $450,200 |
| Median Gross Rent | $1,308/mo | $1,908/mo |
| Homeownership Rate | 82.1% | 77.6% |
| Unemployment Rate | 4.1% | 3.9% |
| Bachelor's Degree or Higher | 18.4% | 61.3% |
| Median Age | 39.5 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.