North Brookfield vs Brockton
| North Brookfield | Brockton | |
|---|---|---|
| Population | 2,437 | 104,713 |
| Median Household Income | $77,740 | $80,115 |
| Median Home Value | $272,200 | $437,500 |
| Median Gross Rent | $993/mo | $1,641/mo |
| Homeownership Rate | 52.3% | 57.4% |
| Unemployment Rate | 4.7% | 8.6% |
| Bachelor's Degree or Higher | 15.1% | 22.3% |
| Median Age | 39.5 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.