North Brookfield vs Cambridge
| North Brookfield | Cambridge | |
|---|---|---|
| Population | 2,437 | 117,962 |
| Median Household Income | $77,740 | $130,748 |
| Median Home Value | $272,200 | $1,092,100 |
| Median Gross Rent | $993/mo | $2,787/mo |
| Homeownership Rate | 52.3% | 33.5% |
| Unemployment Rate | 4.7% | 3.4% |
| Bachelor's Degree or Higher | 15.1% | 80.8% |
| Median Age | 39.5 | 30.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.