North Brookfield vs Lowell
| North Brookfield | Lowell | |
|---|---|---|
| Population | 2,437 | 114,737 |
| Median Household Income | $77,740 | $78,658 |
| Median Home Value | $272,200 | $429,200 |
| Median Gross Rent | $993/mo | $1,625/mo |
| Homeownership Rate | 52.3% | 43.2% |
| Unemployment Rate | 4.7% | 5.7% |
| Bachelor's Degree or Higher | 15.1% | 30.0% |
| Median Age | 39.5 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.