North Catasauqua vs Erie
| North Catasauqua | Erie | |
|---|---|---|
| Population | 2,956 | 94,826 |
| Median Household Income | $77,396 | $46,113 |
| Median Home Value | $254,800 | $115,200 |
| Median Gross Rent | $924/mo | $870/mo |
| Homeownership Rate | 77.8% | 54.1% |
| Unemployment Rate | 1.9% | 7.1% |
| Bachelor's Degree or Higher | 24.6% | 23.1% |
| Median Age | 44.1 | 34.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.