North Decatur vs Atlanta
| North Decatur | Atlanta | |
|---|---|---|
| Population | 17,183 | 494,838 |
| Median Household Income | $110,871 | $85,652 |
| Median Home Value | $474,600 | $439,600 |
| Median Gross Rent | $1,913/mo | $1,711/mo |
| Homeownership Rate | 54.9% | 46.4% |
| Unemployment Rate | 6.1% | 5.9% |
| Bachelor's Degree or Higher | 74.0% | 59.2% |
| Median Age | 39.5 | 34.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.