North Edwards vs Los Angeles
| North Edwards | Los Angeles | |
|---|---|---|
| Population | 1,086 | 3,881,041 |
| Median Household Income | $45,568 | $81,939 |
| Median Home Value | $172,700 | $921,200 |
| Median Gross Rent | $1,162/mo | $1,933/mo |
| Homeownership Rate | 53.5% | 36.0% |
| Unemployment Rate | 10.4% | 8.2% |
| Bachelor's Degree or Higher | 13.2% | 38.5% |
| Median Age | 31.1 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.