North Fork vs Glendale
| North Fork | Glendale | |
|---|---|---|
| Population | 1,689 | 248,083 |
| Median Household Income | $123,313 | $73,530 |
| Median Home Value | $104,600 | $387,500 |
| Median Gross Rent | $817/mo | $1,528/mo |
| Homeownership Rate | 69.9% | 57.2% |
| Unemployment Rate | 5.8% | 5.5% |
| Bachelor's Degree or Higher | 15.2% | 24.3% |
| Median Age | 43.0 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.