North Granby vs Bridgeport
| North Granby | Bridgeport | |
|---|---|---|
| Population | 1,556 | 148,470 |
| Median Household Income | $110,741 | $58,685 |
| Median Home Value | $384,500 | $274,900 |
| Median Gross Rent | —/mo | $1,450/mo |
| Homeownership Rate | 100.0% | 42.8% |
| Unemployment Rate | 0.0% | 8.9% |
| Bachelor's Degree or Higher | 48.3% | 23.4% |
| Median Age | 41.8 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.