North Hobbs vs Roswell
| North Hobbs | Roswell | |
|---|---|---|
| Population | 5,863 | 48,035 |
| Median Household Income | $82,554 | $51,583 |
| Median Home Value | $264,400 | $152,600 |
| Median Gross Rent | $1,319/mo | $876/mo |
| Homeownership Rate | 85.6% | 68.6% |
| Unemployment Rate | 6.1% | 5.0% |
| Bachelor's Degree or Higher | 12.1% | 18.6% |
| Median Age | 31.7 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.