North Hudson vs Appleton
| North Hudson | Appleton | |
|---|---|---|
| Population | 3,837 | 75,133 |
| Median Household Income | $122,647 | $80,483 |
| Median Home Value | $385,300 | $231,400 |
| Median Gross Rent | $1,506/mo | $1,030/mo |
| Homeownership Rate | 88.2% | 67.1% |
| Unemployment Rate | 3.7% | 3.5% |
| Bachelor's Degree or Higher | 57.4% | 38.2% |
| Median Age | 46.2 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.