North Lakeville vs Boston
| North Lakeville | Boston | |
|---|---|---|
| Population | 3,635 | 665,945 |
| Median Household Income | $106,713 | $97,344 |
| Median Home Value | $543,300 | $731,700 |
| Median Gross Rent | $1,920/mo | $2,147/mo |
| Homeownership Rate | 65.6% | 35.7% |
| Unemployment Rate | 1.7% | 6.1% |
| Bachelor's Degree or Higher | 41.0% | 54.9% |
| Median Age | 37.4 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.