North Massapequa vs Rochester
| North Massapequa | Rochester | |
|---|---|---|
| Population | 18,198 | 210,992 |
| Median Household Income | $148,654 | $47,213 |
| Median Home Value | $634,900 | $139,600 |
| Median Gross Rent | $2,302/mo | $1,081/mo |
| Homeownership Rate | 94.7% | 38.1% |
| Unemployment Rate | 4.1% | 7.9% |
| Bachelor's Degree or Higher | 49.9% | 30.0% |
| Median Age | 42.7 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.