North Middletown vs Camden
| North Middletown | Camden | |
|---|---|---|
| Population | 3,158 | 71,799 |
| Median Household Income | $116,210 | $40,546 |
| Median Home Value | $357,100 | $112,000 |
| Median Gross Rent | $2,186/mo | $1,226/mo |
| Homeownership Rate | 74.8% | 34.4% |
| Unemployment Rate | 4.9% | 14.5% |
| Bachelor's Degree or Higher | 21.1% | 10.1% |
| Median Age | 37.9 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.