North New Hyde Park vs New Rochelle
| North New Hyde Park | New Rochelle | |
|---|---|---|
| Population | 14,652 | 80,828 |
| Median Household Income | $172,440 | $109,167 |
| Median Home Value | $796,700 | $702,500 |
| Median Gross Rent | $2,768/mo | $1,917/mo |
| Homeownership Rate | 96.0% | 53.7% |
| Unemployment Rate | 4.7% | 5.9% |
| Bachelor's Degree or Higher | 59.5% | 51.6% |
| Median Age | 44.0 | 42.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.