North Patchogue vs Cheektowaga
| North Patchogue | Cheektowaga | |
|---|---|---|
| Population | 7,800 | 76,483 |
| Median Household Income | $107,695 | $68,613 |
| Median Home Value | $450,600 | $185,500 |
| Median Gross Rent | $2,275/mo | $1,055/mo |
| Homeownership Rate | 90.0% | 71.1% |
| Unemployment Rate | 3.5% | 3.7% |
| Bachelor's Degree or Higher | 30.1% | 29.6% |
| Median Age | 37.1 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.