North Patchogue vs New York
| North Patchogue | New York | |
|---|---|---|
| Population | 7,800 | 8,622,467 |
| Median Household Income | $107,695 | $80,483 |
| Median Home Value | $450,600 | $777,600 |
| Median Gross Rent | $2,275/mo | $1,821/mo |
| Homeownership Rate | 90.0% | 32.8% |
| Unemployment Rate | 3.5% | 8.0% |
| Bachelor's Degree or Higher | 30.1% | 41.6% |
| Median Age | 37.1 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.