North Patchogue vs Rochester
| North Patchogue | Rochester | |
|---|---|---|
| Population | 7,800 | 210,992 |
| Median Household Income | $107,695 | $47,213 |
| Median Home Value | $450,600 | $139,600 |
| Median Gross Rent | $2,275/mo | $1,081/mo |
| Homeownership Rate | 90.0% | 38.1% |
| Unemployment Rate | 3.5% | 7.9% |
| Bachelor's Degree or Higher | 30.1% | 30.0% |
| Median Age | 37.1 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.