North Plainfield vs Toms River
| North Plainfield | Toms River | |
|---|---|---|
| Population | 22,695 | 92,827 |
| Median Household Income | $87,349 | $100,137 |
| Median Home Value | $374,700 | $403,600 |
| Median Gross Rent | $1,752/mo | $1,731/mo |
| Homeownership Rate | 53.3% | 81.9% |
| Unemployment Rate | 8.8% | 4.3% |
| Bachelor's Degree or Higher | 24.3% | 36.4% |
| Median Age | 36.2 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.