North Plains vs Gresham
| North Plains | Gresham | |
|---|---|---|
| Population | 3,365 | 113,525 |
| Median Household Income | $117,639 | $77,795 |
| Median Home Value | $587,500 | $458,700 |
| Median Gross Rent | $1,557/mo | $1,586/mo |
| Homeownership Rate | 82.8% | 55.8% |
| Unemployment Rate | 6.3% | 5.6% |
| Bachelor's Degree or Higher | 48.2% | 23.3% |
| Median Age | 36.3 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.