North Ridgeville vs Cincinnati
| North Ridgeville | Cincinnati | |
|---|---|---|
| Population | 35,481 | 308,870 |
| Median Household Income | $96,698 | $52,909 |
| Median Home Value | $270,100 | $230,900 |
| Median Gross Rent | $1,116/mo | $1,001/mo |
| Homeownership Rate | 89.8% | 39.8% |
| Unemployment Rate | 2.7% | 6.8% |
| Bachelor's Degree or Higher | 34.8% | 41.8% |
| Median Age | 41.5 | 33.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.