North Scituate vs Brockton
| North Scituate | Brockton | |
|---|---|---|
| Population | 5,675 | 104,713 |
| Median Household Income | $140,329 | $80,115 |
| Median Home Value | $824,800 | $437,500 |
| Median Gross Rent | $1,595/mo | $1,641/mo |
| Homeownership Rate | 88.9% | 57.4% |
| Unemployment Rate | 4.5% | 8.6% |
| Bachelor's Degree or Higher | 73.3% | 22.3% |
| Median Age | 42.3 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.