North Sea vs Cheektowaga
| North Sea | Cheektowaga | |
|---|---|---|
| Population | 6,054 | 76,483 |
| Median Household Income | $161,587 | $68,613 |
| Median Home Value | $1,128,000 | $185,500 |
| Median Gross Rent | $3,063/mo | $1,055/mo |
| Homeownership Rate | 85.4% | 71.1% |
| Unemployment Rate | 0.6% | 3.7% |
| Bachelor's Degree or Higher | 57.6% | 29.6% |
| Median Age | 44.8 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.