North Shore vs San Francisco
| North Shore | San Francisco | |
|---|---|---|
| Population | 2,610 | 851,036 |
| Median Household Income | $51,795 | $140,970 |
| Median Home Value | $203,900 | $1,394,500 |
| Median Gross Rent | $1,365/mo | $2,476/mo |
| Homeownership Rate | 91.4% | 38.2% |
| Unemployment Rate | 11.3% | 6.1% |
| Bachelor's Degree or Higher | 1.5% | 60.3% |
| Median Age | 33.7 | 40.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.