North Spearfish vs Sioux Falls
| North Spearfish | Sioux Falls | |
|---|---|---|
| Population | 1,791 | 193,401 |
| Median Household Income | $76,809 | $75,970 |
| Median Home Value | $356,200 | $292,400 |
| Median Gross Rent | $1,264/mo | $1,035/mo |
| Homeownership Rate | 78.1% | 59.5% |
| Unemployment Rate | 0.0% | 2.5% |
| Bachelor's Degree or Higher | 28.5% | 38.1% |
| Median Age | 40.3 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.