North Tonawanda vs New York
| North Tonawanda | New York | |
|---|---|---|
| Population | 30,479 | 8,622,467 |
| Median Household Income | $66,961 | $80,483 |
| Median Home Value | $197,200 | $777,600 |
| Median Gross Rent | $934/mo | $1,821/mo |
| Homeownership Rate | 70.1% | 32.8% |
| Unemployment Rate | 5.8% | 8.0% |
| Bachelor's Degree or Higher | 27.1% | 41.6% |
| Median Age | 43.1 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.