North Tustin vs Fresno
| North Tustin | Fresno | |
|---|---|---|
| Population | 25,131 | 541,528 |
| Median Household Income | $177,351 | $70,991 |
| Median Home Value | $1,347,800 | $374,800 |
| Median Gross Rent | $2,462/mo | $1,421/mo |
| Homeownership Rate | 87.2% | 50.1% |
| Unemployment Rate | 4.7% | 8.9% |
| Bachelor's Degree or Higher | 62.0% | 25.5% |
| Median Age | 47.7 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.