North Valley Stream vs New Rochelle
| North Valley Stream | New Rochelle | |
|---|---|---|
| Population | 19,016 | 80,828 |
| Median Household Income | $142,733 | $109,167 |
| Median Home Value | $613,800 | $702,500 |
| Median Gross Rent | $3,059/mo | $1,917/mo |
| Homeownership Rate | 91.4% | 53.7% |
| Unemployment Rate | 5.6% | 5.9% |
| Bachelor's Degree or Higher | 40.4% | 51.6% |
| Median Age | 41.0 | 42.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.